
Rents/Floor Plans
Standard | Renovated | |
Alpine (1 Bedroom, 1 Bath) | $1,195 | $1,345-$1,355 |
Beechwood (1 Bedroom, 1 Bath) | $1,225 | $1,390-$1,400 |
Cambridge (1 Bedroom, 1 Bath) | $1,255 | $1,425-$1,435 |
Cypress - Downstairs (2 Bedrooms, 1 Bath) | $1,360 | $1,560 |
Cypress - Upstairs (2 Bedrooms, 1 Bath) | $1,350 | $1,550 |
Darlington - Downstains (2 Bedrooms, 1 Bath) | $1,590 | $1,815 |
Darlington - Upstairs (2 Bedrooms, 1 Bath) | $1,580 | $1,805 |
Edgebrook - Downstairs (2 Bedrooms, 1 Bath) | $1,620 | $1,845 |
Edgebrook - Upstairs (2 Bedrooms, 1 Bath) | $1,610 | $1,835 |
Fairfield - Downstairs (2 Bedrooms, 1 Bath) | $1,620 | $1,845 |
Fairfield - Upstairs (2 Bedrooms, 1 Bath) | $1,610 | $1,835 |
Grandview (3 Bedrooms, 1.5 Baths) | None available | None available |
*Please note the above rents are current and accurate, but the rents below are not.
copyright © 2009 - all rights reserved
site design by 4MARKETSHARE - a 4Walls company